Max. size aggregate | Cement (Ib/kg) | Wet-fine aggregate (Ib/kg) | Wet-coarse aggregate (Ib/kg) | Water (Ib/kg) |
3/8 " (9.52 mm) | 29 Ib (13.15 kg) | 59 Ib (26.76 kg) | 46 Ib (20.87 kg) | 11 Ib (4.99 kg) |
½ " (12.6 mm) | 27 Ib (12.25 kg) | 53 Ib (24.04 kg) | 55 Ib (24.95 kg) | 11 Ib (4.99 kg) |
¾ " (19.05 mm) | 25 Ib (1 1 .34 kg) | 47 Ib (21.32 kg) | 65 Ib (29.66 kg) | 10lb (4.54 kg) |
1" (25.39 mm) | 24 Ib (10.89 kg) | 45 Ib (20.41 kg) | 70 Ib (31.75 kg) | 10 Ib (4.54 kg) |
1/2" (37.99 mm) | 23 Ib (10.43 kg) | 43 Ib (19.50 kg) | 75 Ib (34.02 kg) 3) | 9 Ib (4.08 kg) |
by Volume
Max. size aggregate | Cement | Wet-fine aggregate | Wet-coarse aggregate | Water |
3/8 " (9.52 mm) | 1 | 2 ½ | 1 ½ | ½ |
½ " (12.6 mm) | 1 | 2 ½ | 2 | ½ |
¾ " (19.05 mm) | 1 | 2 ½ | 2 ½ | ½ |
1" (25.39 mm) | 1 | 2 ½ | 2 ¾ | ½ |
1 ½ “ (37.99 mm) | 1 | 2 ½ | 3 | ½ |
No comments:
Post a Comment