| BAR SIZE DESIGNATION | WEIGHT POUNDS PER FOOT | NOMINAL DIMENSIONS-ROUND SECTION | ||
| DIAMETER INCHES | CROSS-SECTIONAL AREA-SQ INCHES | PERIMETER INCHES | ||
| #3 | .376 | .375 | .11 | 1.178 |
| #4 | .668 | .500 | .20 | 1.571 |
| #5 | 1.043 | .625 | .31 | 1.963 |
| #6 | 1.502 | .750 | .44 | 2.356 |
| #7 | 2.044 | .875 | .60 | 2.749 |
| #8 | 2.670 | 1.000 | .79 | 3.142 |
| #9 | 3.400 | 1.128 | 1.00 | 3.544 |
| #10 | 4.303 | 1.270 | 1.27 | 3.990 |
| #11 | 5.313 | 1.410 | 1.56 | 4.430 |
| #14 | 7.650 | 1.693 | 2.25 | 5.320 |
| #18 | 13.600 | 2.257 | 4.00 | 7,090 |
Working with Single-Angle Members: The inherent eccentricities of this
popular shape require the engineer’s attention and understanding
-
*ANGLES HAVE BEEN USED* in construction almost as long as structural steel
has been around, and were commonly used as components of built-up shapes.
For ...
15 years ago
No comments:
Post a Comment